Metro Maratea - local trains along the coast
Along the Maratea coast by the train

To fully enjoy all the nuances of Maratea you have to have the car to be able to move freely.
Especially in the summer season trains along the coast can be a valid and ecological alternative to move between one beach and the other of Maratea.
In other words you can move between Acquafredda, Fiumicello, Porto and Marina without ever taking the car and doing healthy and short walks on foot, at the limit integrating it with the bus.
Trains along the coast of Maratea - toward SOUTH Summer 2022
days of service | ACQUAFREDDA | MARATEA C. | MARINA DI M. |
---|---|---|---|
Mon-Fri | 6:05 | 6:11 | - |
everyday | 7:40 | 7:46 | - |
everyday | 9:12 | 9:17 | - |
everyday | 10:46 | 10:51 | 10:56 |
everyday | 11:15 | 11:21 | - |
Mon-Sat | 12:47 | 12:52 | 12:56 |
everyday | 14:24 | 14:31 | 14:35 |
everyday | 15:16 | 15:22 | 15:26 |
Mon-Fri | 16:38 | 16:44 | 16:49 |
Sunday | 17:03 | 17:10 | 17:13 |
Sunday | 18:11 | 18:17 | 18:21 |
Mon-Fri | 18:16 | 18:21 | - |
Mon-Sat | 18:57 | 19:01 | - |
everyday | 21:51 | 21:56 | - |
Trains along the coast of Maratea - toward NORTH - Summer 2022
days of service | MARINA DI M. | MARATEA C. | ACQUAFREDDA |
---|---|---|---|
everyday | - | 7:21 | 7:26 |
Mon-Sat | 7:46 | 7:51 | 7:57 |
everyday | 9:42 | 9:47 | 9:51 |
Sunday | 10:34 | 10:39 | 10:43 |
Mon-Fri | - | 10:39 | 10:44 |
Sunday | 11:49 | 11:54 | 11:58 |
everyday | 13:43 | 13:49 | 13:54 |
everyday | 14:47 | 14:52 | 14:57 |
Mon-Fri | 16:03 | 16:08 | 16:14 |
everyday | - | 16:37 | 16:42 |
Mon-Fri | - | 17:49 | 17:53 |
Mon-Sat | - | 18:32 | 18:36 |
Sunday | 18:31 | 18:36 | 18:42 |
Mon-Fri | 19:36 | 19:41 | 19:47 |
Mon-Sat | - | 20:28 | 20:33 |
Mon-Sat | 21:54 | 21:59 | 22:03 |
INFORMATION FOR THE TRAVELER
Schedules are subject to change without notice: we therefore recommend that you always check timetables and operations directly at TRENITALIA
TRENITALIA website www.trenitalia.com
call center tel. 89 20 21: active every day, 24h-24h
Maratea station tel. +39 0973 876096
for local transport see also BUS TIMETABLE
SPAZIO DISPONIBILE