Trains stopping in Maratea
NATIONAL TRAIN CONNECTIONS

Below are the main and fastest transport connections to and from Maratea.
MAJOR NORTH-SOUTH CONNECTIONS INTERESTING FOR MARATEA (SUMMER 2022)
FOR BETTER READING ON SMARTPHONES VIEW HORIZONTALLY -: Only direct trains from major stations are shown; for other stops and connection solutions see official timetables.
FR= Frecciarossa; IT= Italo; IC= Intercity; ICN= Intercity Night
| city | EN | IC | EN | EN | EN | IC | EN | ICN |
|---|---|---|---|---|---|---|---|---|
| TURIN P.N. | 7:20 | 10:00 | ||||||
| MILAN C.P | 6:40 | 8:40 | 11:10 | 19:40 | ||||
| GENOA P.P. | 21:24 | |||||||
| REGGIO EMILIA AIRPORT | 7:28 | 9:28 | 11:56 | |||||
| BOZEN | 13:12 | |||||||
| VERONA P.N. | 14:52 | |||||||
| BOLOGNA AV | 7:57 | 9:57 | 12:27 | 15:47 | ||||
| FLORENCE SMN | 8:43 | 10:43 | 13:14 | 16:33 | 0.33 CM | |||
| ROME TERMINI | 8:58 | 9:26 | 10:30 | 12:30 | 15.00 | 16:21 | 18:20 | |
| NAPLES C.LE | 10:01 | 11:45 | 12:00 | 14:00 | 16:25 | 18:50 | 7:23 PM AF | |
| SALERNO | 10:31 | 12:22 | 12:45 | 14:45 | 17:09 | 19:29 | 19:50 | |
| I arrive in MARATEA | 11:40 | 14:09 | 14:03 | 16:24 | 18:31 | 21:09 | 20:57 | 7:48 |
| departure from MARATEA for: | 11:41 | 14:10 | 14:05 | 16:26 | 18:33 | 21:11 | 20:59 | |
| -SIBARI | 23:31 | |||||||
| -LAMEZIA TERME | 12:52 | 15:28 | 15:12 | 17:44 | 19:45 | 22:33 | ||
| -TROPEA | 16:14 | |||||||
| - VILLA S.G. (SICILY) | 13:50 | 17:30 | 16:19 | 19:00 | 20:51 | 23:38 | ||
| - REGGIO CALABRIA | 14:06 | 17:50 | 16:39 | 19:18 | 21:10 | 23:57 |
AF= NAPLES AFRAGOLA; CM= FLORENCE CAMPO DI MARTE
MAJOR NORTH-SOUTH CONNECTIONS INTERESTING FOR MARATEA (SUMMER 2022)
FOR BETTER READING ON SMARTPHONE VIEW HORIZONTALLY -: ONLY DIRECT TRAINS ARE SHOWN, THAT IS WITHOUT CHANGES FROM MAIN STATIONS; FOR OTHER STOPS AND SOLUTIONS WITH CHANGES SEE OFFICIAL TIMETABLES.
FR= RED ARROW; IT= ITALO; IC= INTERCITY; ICN= INTERCITY NIGHT
| city | EN | IC | EN | EN | IC | EN | IC | EN | ID Card | ICN |
|---|---|---|---|---|---|---|---|---|---|---|
| REGGIO CALABRIA | 6:17 | 6:44 | 7:24 | 7:56 | 9:10 | 10:00 | 15:20 | 14:38 | ||
| VILLA S.G. (SICILY) | 6:35 | 6:58 | 7:42 | 8:11 | 9:29 | 10:16 | 15:38 | 14:57 | ||
| TROPEA | 16:04 | |||||||||
| LAMEZIA TERME | 7:41 | 8:02 | 8:47 | 9:22 | 10:34 | 11:41 | 16:34 | 16:43 | ||
| SYBARIS | 6:27 | |||||||||
| I arrive in MARATEA | 8:00 | 9:03 | 9:21 | 9:57 | 10:48 | 11:47 | 12:59 | 17:39 | 18:03 | |
| departure from MARATEA for: | 8:00 | 9:05 | 9:23 | 9:59 | 10:50 | 11:49 | 13:01 | 17:39 | 18:05 | 21:41 |
| SALERNO | 9:10 | 10:35 | 10:48 | 11:19 | 12:20 | 13:22 | 14:36 | 18:52 | 19:34 | |
| NAPLES C.LE | 9:39 AF | 11:27 | 11:17 | 11:58 | 13:05 | 13:58 | 15:17 | 7:20 PM AF | 20:17 | |
| ROME TERMINI | 10:40 | 13:00 | 13:32 | 13:30 | 15.54 | 15:30 | 17:34 | 20:25 | 22:34 | |
| FLORENCE SMN | 12:27 | 14:46 | 15:17 | 17:17 | 6:00 AM | |||||
| BOLOGNA AV | 13:13 | 15:33 | 16:03 | 18:03 | ||||||
| VERONA P.N. | 14:08 | |||||||||
| BOZEN | 15:48 | |||||||||
| REGGIO EMILIA AIRPORT | 15:58 | 16:33 | 18:33 | |||||||
| GENOA P.P. | 10:08 | |||||||||
| MILAN C.P | 16:50 | 17:20 | 19:20 | 11:54 | ||||||
| TURIN P.N. | 18:00 | 18:35 | 20:40 |
AF= NAPLES AFRAGOLA; CM= FLORENCE CAMPO DI MARTE
Maratea Railway Station [Main Station]
For connections between the three railway stations in Maratea
see local train schedules for Maratea
INFORMATION FOR THE TRAVELER
In these pages, only the main and fastest rail connections to Maratea are published.
Despite our commitment to ensuring the accuracy of the published data, train schedules may be modified from when they were recorded, as additional connections may be added or restrictions may be imposed during holidays, pre-holiday days, and during the summer period: it is standard practice...
...always check the train times and information listed below by clicking on the links above, where you can purchase both Trenitalia and Italo tickets.
The website www.maratea.info is updated by the volunteers of ALTRITURISMI.it
MAKE A DONATION
- To stay updated on the activities of AltriTurismi ETS -> Subscribe to the newsletter

